EUROPEAN WORLD CUP QUALIFYING GROUP RESULTS
Views on BG | October 7, 2001, Sunday // 00:00
Following are the collated results and standings of World Cup European qualifying group matches played on Saturday:
Group one
Yugoslavia bt Luxembourg, 6-2
Russia bt Switzerland, 4-0
Slovenia bt Faroe Islands, 3-0
1. Russia 10 7 2 1 18 5 23
2. Slovenia 10 5 5 0 17 9 20
3. Yugoslavia 10 5 4 1 22 8 19
4. Switzerland 10 4 2 4 18 12 14
5. Faroe Islands 10 2 1 7 6 23 7
6. Luxembourg 10 0 0 10 4 28 0
Group two
Netherlands bt Andorra, 4-0
Portugal bt Estonia, 5-0
Ireland bt Cyprus, 4-0
1. Portugal 10 7 3 0 33 7 24
2. Ireland 10 7 3 0 23 5 24
3. Netherlands 10 6 2 2 30 9 20
4. Estonia 10 2 2 6 10 26 8
5. Cyprus 10 2 2 6 13 31 8
6. Andorra 10 0 0 10 5 36 0
Group three
Czech Republic bt Bulgaria, 6-0
Denmark bt Iceland, 6-0
Malta lost to Northern Ireland, 0-1
1. Denmark 10 6 4 0 22 6 22
2. Czech Republic 10 6 2 2 20 8 20
3. Bulgaria 10 5 2 3 14 15 17
4. Iceland 10 4 1 5 14 20 13
5. Northern Ireland 10 3 2 5 11 12 11
6. Malta 10 0 1 9 4 24 1
Group four
Moldova lost to Turkey, 0-3
Sunday, October 7
Macedonia vs Slovakia (1700) Skopje
Sweden vs Azerbaijan (1400) Stockholm
1. Sweden 9 7 2 0 17 3 23
2. Turkey 10 6 3 1 18 8 21
3. Slovakia 9 4 2 3 11 9 14
4. Macedonia 9 1 4 4 11 13 7
5. Moldova 10 1 3 6 6 20 6
6. Azerbaijan 9 1 2 6 4 14 5
Group five
Wales bt Belarus, 1-0
Armenia lost to Norway, 1-4
Poland tied Ukraine, 1-1
1. Poland 10 6 3 1 21 11 21
2. Ukraine 10 4 5 1 13 8 17
3. Belarus 10 4 3 3 12 11 15
4. Norway 10 2 4 4 12 14 10
5. Wales 10 1 6 3 10 12 9
6. Armenia 10 0 5 5 7 19 5
Group six
Croatia bt Belgium, 1-0
Scotland bt Latvia, 2-1
1. Croatia 8 5 3 0 15 2 18
2. Belgium 8 5 2 1 25 6 17
3. Scotland 8 4 3 1 12 6 15
4. Latvia 8 1 1 6 5 16 4
5. San Marino 8 0 1 7 3 30 1
Group seven
Sunday, October 7
Bosnia vs Liechtenstein (1815) Zenica
Israel vs Austria -- postponed
1. Spain 8 6 2 0 21 4 20
2. Austria 7 4 2 1 9 7 14
3. Israel 7 3 2 2 10 6 11
4. Bosnia 7 1 2 4 7 12 5
5. Liechtenstein 7 0 0 7 0 18 0
Group eight
Italy bt Hungary, 1-0
Romania tied Georgia, 1-1
1. Italy 8 6 2 0 16 3 20
2. Romania 8 5 1 2 10 7 16
3. Georgia 8 3 1 4 12 12 10
4. Hungary 8 2 2 4 14 13 8
5. Lithuania 8 0 2 6 3 20 2
Group nine
Germany tied Finland, 0-0
England tied Greece, 2-2
1. England 8 5 2 1 16 6 17
2. Germany 8 5 2 1 14 10 17
3. Finland 8 3 3 2 12 7 12
4. Greece 8 2 1 5 7 17 7
5. Albania 8 1 0 7 5 14 3
Playoff draw:
Belgium vs Czech Republic
Ukraine vs Germany
Austria or Israel vs Turkey
Slovenia vs Romania
First legs to be played November 10-11, second legs to be played November 14
Europe/Asia
Ireland vs 3rd placed AFC
First leg to be played November 10, second leg to be played November 15.
Group one
Yugoslavia bt Luxembourg, 6-2
Russia bt Switzerland, 4-0
Slovenia bt Faroe Islands, 3-0
1. Russia 10 7 2 1 18 5 23
2. Slovenia 10 5 5 0 17 9 20
3. Yugoslavia 10 5 4 1 22 8 19
4. Switzerland 10 4 2 4 18 12 14
5. Faroe Islands 10 2 1 7 6 23 7
6. Luxembourg 10 0 0 10 4 28 0
Group two
Netherlands bt Andorra, 4-0
Portugal bt Estonia, 5-0
Ireland bt Cyprus, 4-0
1. Portugal 10 7 3 0 33 7 24
2. Ireland 10 7 3 0 23 5 24
3. Netherlands 10 6 2 2 30 9 20
4. Estonia 10 2 2 6 10 26 8
5. Cyprus 10 2 2 6 13 31 8
6. Andorra 10 0 0 10 5 36 0
Group three
Czech Republic bt Bulgaria, 6-0
Denmark bt Iceland, 6-0
Malta lost to Northern Ireland, 0-1
1. Denmark 10 6 4 0 22 6 22
2. Czech Republic 10 6 2 2 20 8 20
3. Bulgaria 10 5 2 3 14 15 17
4. Iceland 10 4 1 5 14 20 13
5. Northern Ireland 10 3 2 5 11 12 11
6. Malta 10 0 1 9 4 24 1
Group four
Moldova lost to Turkey, 0-3
Sunday, October 7
Macedonia vs Slovakia (1700) Skopje
Sweden vs Azerbaijan (1400) Stockholm
1. Sweden 9 7 2 0 17 3 23
2. Turkey 10 6 3 1 18 8 21
3. Slovakia 9 4 2 3 11 9 14
4. Macedonia 9 1 4 4 11 13 7
5. Moldova 10 1 3 6 6 20 6
6. Azerbaijan 9 1 2 6 4 14 5
Group five
Wales bt Belarus, 1-0
Armenia lost to Norway, 1-4
Poland tied Ukraine, 1-1
1. Poland 10 6 3 1 21 11 21
2. Ukraine 10 4 5 1 13 8 17
3. Belarus 10 4 3 3 12 11 15
4. Norway 10 2 4 4 12 14 10
5. Wales 10 1 6 3 10 12 9
6. Armenia 10 0 5 5 7 19 5
Group six
Croatia bt Belgium, 1-0
Scotland bt Latvia, 2-1
1. Croatia 8 5 3 0 15 2 18
2. Belgium 8 5 2 1 25 6 17
3. Scotland 8 4 3 1 12 6 15
4. Latvia 8 1 1 6 5 16 4
5. San Marino 8 0 1 7 3 30 1
Group seven
Sunday, October 7
Bosnia vs Liechtenstein (1815) Zenica
Israel vs Austria -- postponed
1. Spain 8 6 2 0 21 4 20
2. Austria 7 4 2 1 9 7 14
3. Israel 7 3 2 2 10 6 11
4. Bosnia 7 1 2 4 7 12 5
5. Liechtenstein 7 0 0 7 0 18 0
Group eight
Italy bt Hungary, 1-0
Romania tied Georgia, 1-1
1. Italy 8 6 2 0 16 3 20
2. Romania 8 5 1 2 10 7 16
3. Georgia 8 3 1 4 12 12 10
4. Hungary 8 2 2 4 14 13 8
5. Lithuania 8 0 2 6 3 20 2
Group nine
Germany tied Finland, 0-0
England tied Greece, 2-2
1. England 8 5 2 1 16 6 17
2. Germany 8 5 2 1 14 10 17
3. Finland 8 3 3 2 12 7 12
4. Greece 8 2 1 5 7 17 7
5. Albania 8 1 0 7 5 14 3
Playoff draw:
Belgium vs Czech Republic
Ukraine vs Germany
Austria or Israel vs Turkey
Slovenia vs Romania
First legs to be played November 10-11, second legs to be played November 14
Europe/Asia
Ireland vs 3rd placed AFC
First leg to be played November 10, second leg to be played November 15.
We need your support so Novinite.com can keep delivering news and information about Bulgaria! Thank you!
- » 'Bulgaria Phone Scammers Rob, Blackmail Elderly'
- » NY Times: Bulgaria Grows Uneasy as Trump Complicates Ties to Russia
- » NY Times: As Support for EU Flags Elsewhere, Bulgaria Sees Its Benefits
- » DW: German Businesses Prefer Trade with Bulgaria over Investment
- » The Economist: Bulgaria, Moldova Presidents 'Less Pro-Russian Than Advertised'
- » AFP: Bulgaria's Radev 'Struck a Chord by Attacking the Status Quo'