MALEEVA 16TH ON THE WTA RANKING

Sports | October 2, 2001, Tuesday // 00:00

1 (1) Martina Hingis, Switzerland, 5,256 points.
2 (2) Jennifer Capriati, United States, 4,984.
3 (3) Lindsay Davenport, United States, 4,345.
4 (4) Venus Williams, United States, 4,333.
5 (5) Kim Clijsters, Belgium, 3,494.
6 (6) Amelie Mauresmo, France, 2,842.
7 (7) Serena Williams, United States, 2,753.
8 (8) Justine Henin, Belgium, 2,742.
9 (9) Monica Seles, United States, 2,414.
10 (10) Nathalie Tauziat, France, 2,145.
11 (11) Jelena Dokic, Yugoslavia, 2,070.
12 (12) Meghann Shaughnessy, United States, 1,905.
13 (17) Elena Dementieva, Russia, 1,610.
14 (13) Amanda Coetzer, South Africa, 1,603.
15 (14) Sandrine Testud, France, 1,591.
16 (16) Magdalena Maleeva, Bulgaria, 1,567.
17 (15) Silvia Farina, Italy, 1,565.
18 (18) Arantxa Sanchez, Spain, 1,564.
19 (19) Barbara Schett, Austria, 1,389.
20 (22) Anke Huber, Germany, 1,262.

We need your support so Novinite.com can keep delivering news and information about Bulgaria! Thank you!

Sports » Be a reporter: Write and send your article

Advertisement
Advertisement
Bulgaria news Novinite.com (Sofia News Agency - www.sofianewsagency.com) is unique with being a real time news provider in English that informs its readers about the latest Bulgarian news. The editorial staff also publishes a daily online newspaper "Sofia Morning News." Novinite.com (Sofia News Agency - www.sofianewsagency.com) and Sofia Morning News publish the latest economic, political and cultural news that take place in Bulgaria. Foreign media analysis on Bulgaria and World News in Brief are also part of the web site and the online newspaper. News Bulgaria